Alarms
The Alarms screen brings together your network's active alerts — problems detected on OLTs and CPEs, with severity level, likely cause, and a solution hint.
Severity levels
| Level | Meaning |
|---|---|
| Informational | A log entry, with no direct impact on service. |
| Warning | Deserves attention; may escalate. |
| High | Relevant impact on service. |
| Critical | Severe impact / customer affected. |
You can toggle each level in the filter to focus on what matters.
Available filters
Filter by OLT, CPE Serial, time range (Start and End Date/Time), position on the OLT (Card, Slot, Port, OntID), and by Levels.
Columns
| Column | What it shows |
|---|---|
| Status / ID | Whether the alarm is Active and its identifier. |
| Level | Severity (see above). |
| Name / Code | The alarm and its technical code (e.g., 0x2e21a102). |
| Description | Explanation of what happened. |
| OLT / Device | Where it happened (OLT and CPE/position). |
| Detected at | When it was detected. |
Cause and Tip buttons
Each alarm has two buttons that help you resolve it without leaving the screen:
- Cause — explains the alarm's likely cause.
- Tip — suggests how to fix it.
tip
Start with Critical and High alarms. Use the Tip button for the step-by-step solution for that specific alarm.